The 1000 series has set the standard by which all others are measured. Perfect blend of medium pressure and ample flow for the majority of ponds. Motor is totally-enclosed and fan-cooled for durability.
| Model | HP | Volts | Max Flow | Max Head | Watts |
| 3300VAF21 | 1/8 | 115/230 | 3300 | 21 | 206 |
| 4500VAF21 | 1/6 | 115/230 | 4500 | 21 | 250 |
| 5100VAF | 1/4 | 115/230 | 5100 | 22 | 293 |
| 6100VAF | 1/2 | 115/230 | 6100 | 23 | 366 |
| Flow GPH | 4' | 8' | 12' | 16' | 20' |
| 3300VAF21 | 3180 | 2820 | 2340 | 1860 | 1140 |
| 4500VAF21 | 4140 | 3600 | 3000 | 2220 | 960 |
| 5100VAF | 4740 | 4200 | 3540 | 2760 | 1500 |
| 6100VAF | 5700 | 5100 | 4440 | 3540 | 2340 |
.jpg)
